| SimpleTexting | ||
|---|---|---|
| Price (Lowest Tier) | $14 / mo. | $29 / mo. |
| Base Messages Per Month | 100 | 500 |
| Features | ||
| Shared Team Inbox | ✅ | ✅ |
| Mobile App | ✅ | (Limited) |
| Toll-Free & 10-Digit #'s | ✅ | ✅ |
| Autoresponders | ✅ | ✅ |
| Scheduling & Automation | ✅ | ✅ |
| MMS Messages | ✅ | ✅ |
| Templates | ✅ | ✅ |
| Forms | ✅ | ✅ |
| Text-to-Pay | ✅ | ❌ |
| Website Chat Bot | ✅ | ❌ |
| 1-on-1 Customer Service | (775) 313-9465 | ❌ |
| Integrations | ||
| Zapier | ✅ | ✅ |
| QuickBooks Online | ✅ | ❌ |
| Xero | ✅ | ❌ |

Your business gets the same texting inbox and SMS marketing solution as SimpleTexting, but at a better price with more unrestricted tools.
MessageDesk is a messaging platform with automation that generates leads from your website, making sales conversational.

More MessageDesk features
Port your SimpleTexting number and get additional features like a website chatbot.
Port your number from SimpleTexting and move seamlessly into MessageDesk.
Drag and drop images into MessageDesk to send MMS messages.
Install a website chatbot to automate messages and start drip campaigns.
Get paid fast and frequently with accounting-integrated text-to-pay.